Biographic Info
Drafted: 1997, Round 1 , Pick 6
College: Kentucky
Height: 6-7
Weight: 210 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 277 Percentile 83
FGA/100 Rank 150 Percentile 91
FGX/100 Rank 1634 Percentile 5
2PM/100 Rank 215 Percentile 87
2PA/100 Rank 96 Percentile 94
2PX/100 Rank 1672 Percentile 3
3PM/100 Rank 856 Percentile 11
3PA/100 Rank 854 Percentile 31
3PX/100 Rank 380 Percentile 67
FTM/100 Rank 973 Percentile 41
FTA/100 Rank 1154 Percentile 31
FTX/100 Rank 368 Percentile 71
All-Time Ranks Box Score
PTS/100 Rank 497 Percentile 71
OREB/100 Rank 945 Percentile 37
DREB/100 Rank 1244 Percentile 19
REB/100 Rank 1399 Percentile 18
AST/100 Rank 904 Percentile 46
TOV/100 Rank 578 Percentile 57
STL/100 Rank 517 Percentile 61
BLK/100 Rank 1033 Percentile 25
PF/100 Rank 243 Percentile 84
Career Ratio Stats
USG% Value23.3% Rank668 Percentile 85
PTS% Value19.7% Rank922 Percentile 79
OREB% Value3.2% Rank2655 Percentile 28
DREB% Value8.3% Rank3237 Percentile 15
REB% Value5.7% Rank3609 Percentile 18
AST% Value12.5% Rank1696 Percentile 60
TOV% Value9.8% Rank570 Percentile 84
STL% Value1.8% Rank1068 Percentile 66
BLK% Value0.6% Rank2353 Percentile 26
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | BOS | 22 | 80 | 2662 | 1425 | 546 | 1254 | 652 | 507 | 956 | 449 | 39 | 298 | 259 | 150 | 179 | 29 | 77 | 257 | 327 | 218 | 97 | 117 | 21 | 168 |
1998-99 | BOS | 23 | 41 | 1551 | 838 | 360 | 787 | 410 | 310 | 584 | 274 | 51 | 203 | 152 | 80 | 101 | 21 | 28 | 129 | 162 | 143 | 77 | 61 | 15 | 82 |
1999-00 | DEN | 24 | 37 | 1406 | 798 | 325 | 671 | 348 | 252 | 484 | 232 | 73 | 187 | 114 | 101 | 128 | 27 | 12 | 117 | 140 | 128 | 74 | 26 | 16 | 56 |
1999-00 | ORL | 24 | 31 | 967 | 537 | 232 | 502 | 279 | 232 | 493 | 261 | 0 | 9 | 9 | 78 | 99 | 21 | 24 | 50 | 86 | 70 | 54 | 41 | 9 | 57 |
2000-01 | CHI | 25 | 61 | 2535 | 1494 | 636 | 1314 | 689 | 532 | 994 | 463 | 105 | 320 | 215 | 164 | 199 | 35 | 52 | 154 | 233 | 258 | 119 | 75 | 29 | 121 |
2001-02 | CHI | 26 | 40 | 1504 | 822 | 349 | 829 | 478 | 275 | 596 | 321 | 74 | 232 | 159 | 69 | 89 | 20 | 25 | 120 | 150 | 149 | 67 | 20 | 11 | 73 |
2001-02 | IND | 26 | 13 | 214 | 70 | 27 | 71 | 43 | 22 | 52 | 29 | 5 | 20 | 15 | 7 | 7 | 0 | 3 | 18 | 22 | 14 | 5 | -1 | 3 | 19 |
2002-03 | IND | 27 | 72 | 1671 | 658 | 280 | 664 | 373 | 250 | 530 | 280 | 30 | 134 | 104 | 41 | 51 | 10 | 14 | 109 | 130 | 145 | 12 | 44 | 17 | 103 |
2003-04 | SAS | 28 | 39 | 515 | 242 | 114 | 245 | 133 | 98 | 193 | 95 | 16 | 52 | 36 | 9 | 12 | 3 | 4 | 37 | 45 | 32 | 22 | 13 | 6 | 33 |
2004-05 | NJN | 29 | 18 | 390 | 166 | 86 | 183 | 106 | 86 | 180 | 94 | 0 | 3 | 3 | 2 | 3 | 1 | 6 | 29 | 38 | 28 | 7 | 18 | 3 | 15 |
432 | 13415 | 7050 | 2955 | 6520 | 3511 | 2564 | 5062 | 2498 | 393 | 1458 | 1066 | 701 | 868 | 167 | 245 | 1020 | 1333 | 1185 | 534 | 414 | 130 | 727 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | BOS | 22 | 80 | 2662 | 17.8 | 6.8 | 15.7 | 8.2 | 6.3 | 12.0 | 5.6 | 0.5 | 3.7 | 3.2 | 1.9 | 2.2 | 0.4 | 1.0 | 3.2 | 4.1 | 2.7 | 1.2 | 1.5 | 0.3 | 2.1 |
1998-99 | BOS | 23 | 41 | 1551 | 20.4 | 8.8 | 19.2 | 10.0 | 7.6 | 14.2 | 6.7 | 1.2 | 4.9 | 3.7 | 1.9 | 2.5 | 0.5 | 0.7 | 3.2 | 3.9 | 3.5 | 1.9 | 1.5 | 0.4 | 2.0 |
1999-00 | DEN | 24 | 37 | 1406 | 21.6 | 8.8 | 18.1 | 9.4 | 6.8 | 13.1 | 6.3 | 2.0 | 5.1 | 3.1 | 2.7 | 3.5 | 0.7 | 0.3 | 3.2 | 3.8 | 3.5 | 2.0 | 0.7 | 0.4 | 1.5 |
1999-00 | ORL | 24 | 31 | 967 | 17.3 | 7.5 | 16.2 | 9.0 | 7.5 | 15.9 | 8.4 | 0.0 | 0.3 | 0.3 | 2.5 | 3.2 | 0.7 | 0.8 | 1.6 | 2.8 | 2.3 | 1.8 | 1.3 | 0.3 | 1.9 |
2000-01 | CHI | 25 | 61 | 2535 | 24.5 | 10.4 | 21.5 | 11.3 | 8.7 | 16.3 | 7.6 | 1.7 | 5.2 | 3.5 | 2.7 | 3.3 | 0.6 | 0.8 | 2.5 | 3.8 | 4.2 | 1.9 | 1.2 | 0.5 | 2.0 |
2001-02 | CHI | 26 | 40 | 1504 | 20.6 | 8.7 | 20.7 | 12.0 | 6.9 | 14.9 | 8.0 | 1.8 | 5.8 | 4.0 | 1.7 | 2.2 | 0.5 | 0.6 | 3.0 | 3.7 | 3.7 | 1.7 | 0.5 | 0.3 | 1.8 |
2001-02 | IND | 26 | 13 | 214 | 5.4 | 2.1 | 5.5 | 3.3 | 1.7 | 4.0 | 2.3 | 0.4 | 1.5 | 1.2 | 0.6 | 0.6 | 0.0 | 0.2 | 1.4 | 1.7 | 1.1 | 0.4 | -0.0 | 0.2 | 1.5 |
2002-03 | IND | 27 | 72 | 1671 | 9.1 | 3.9 | 9.2 | 5.2 | 3.5 | 7.4 | 3.9 | 0.4 | 1.9 | 1.4 | 0.6 | 0.7 | 0.1 | 0.2 | 1.5 | 1.8 | 2.0 | 0.2 | 0.6 | 0.2 | 1.4 |
2003-04 | SAS | 28 | 39 | 515 | 6.2 | 2.9 | 6.3 | 3.4 | 2.5 | 5.0 | 2.4 | 0.4 | 1.3 | 0.9 | 0.2 | 0.3 | 0.1 | 0.1 | 1.0 | 1.1 | 0.8 | 0.6 | 0.3 | 0.2 | 0.8 |
2004-05 | NJN | 29 | 18 | 390 | 9.2 | 4.8 | 10.2 | 5.9 | 4.8 | 10.0 | 5.2 | 0.0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.3 | 1.6 | 2.1 | 1.6 | 0.4 | 1.0 | 0.2 | 0.9 |
432 | 31.1 | 16.3 | 6.8 | 15.1 | 8.1 | 5.9 | 11.7 | 5.8 | 0.9 | 3.4 | 2.5 | 1.6 | 2.0 | 0.4 | 0.6 | 2.4 | 3.1 | 2.7 | 1.2 | 1.0 | 0.3 | 1.7 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | BOS | 22 | 80 | 2662 | 25.7 | 9.9 | 22.6 | 11.8 | 9.1 | 17.2 | 8.1 | 0.7 | 5.4 | 4.7 | 2.7 | 3.2 | 0.5 | 1.4 | 4.6 | 5.9 | 3.9 | 1.7 | 2.1 | 0.4 | 3.0 |
1998-99 | BOS | 23 | 41 | 1551 | 25.9 | 11.2 | 24.4 | 12.7 | 9.6 | 18.1 | 8.5 | 1.6 | 6.3 | 4.7 | 2.5 | 3.1 | 0.7 | 0.9 | 4.0 | 5.0 | 4.4 | 2.4 | 1.9 | 0.5 | 2.5 |
1999-00 | DEN | 24 | 37 | 1406 | 27.2 | 11.1 | 22.9 | 11.9 | 8.6 | 16.5 | 7.9 | 2.5 | 6.4 | 3.9 | 3.4 | 4.4 | 0.9 | 0.4 | 4.0 | 4.8 | 4.4 | 2.5 | 0.9 | 0.5 | 1.9 |
1999-00 | ORL | 24 | 31 | 967 | 26.7 | 11.5 | 24.9 | 13.9 | 11.5 | 24.5 | 13.0 | 0.0 | 0.4 | 0.4 | 3.9 | 4.9 | 1.0 | 1.2 | 2.5 | 4.3 | 3.5 | 2.7 | 2.0 | 0.4 | 2.9 |
2000-01 | CHI | 25 | 61 | 2535 | 28.3 | 12.0 | 24.9 | 13.1 | 10.1 | 18.8 | 8.8 | 2.0 | 6.1 | 4.1 | 3.1 | 3.8 | 0.7 | 1.0 | 2.9 | 4.4 | 4.9 | 2.2 | 1.4 | 0.6 | 2.3 |
2001-02 | CHI | 26 | 40 | 1504 | 26.2 | 11.1 | 26.4 | 15.3 | 8.8 | 19.0 | 10.2 | 2.4 | 7.4 | 5.1 | 2.2 | 2.8 | 0.6 | 0.8 | 3.8 | 4.8 | 4.7 | 2.1 | 0.6 | 0.3 | 2.3 |
2001-02 | IND | 26 | 13 | 214 | 15.6 | 6.0 | 16.0 | 9.7 | 5.0 | 11.6 | 6.6 | 1.0 | 4.4 | 3.4 | 1.6 | 1.6 | 0.0 | 0.7 | 4.1 | 4.9 | 3.2 | 1.1 | -0.1 | 0.7 | 4.4 |
2002-03 | IND | 27 | 72 | 1671 | 18.9 | 8.0 | 19.1 | 10.7 | 7.2 | 15.2 | 8.0 | 0.9 | 3.9 | 3.0 | 1.2 | 1.5 | 0.3 | 0.4 | 3.1 | 3.7 | 4.2 | 0.3 | 1.3 | 0.5 | 3.0 |
2003-04 | SAS | 28 | 39 | 515 | 22.5 | 10.6 | 22.8 | 12.4 | 9.1 | 18.0 | 8.9 | 1.5 | 4.8 | 3.3 | 0.8 | 1.1 | 0.3 | 0.3 | 3.5 | 4.2 | 3.0 | 2.1 | 1.2 | 0.6 | 3.1 |
2004-05 | NJN | 29 | 18 | 390 | 20.4 | 10.6 | 22.6 | 13.1 | 10.6 | 22.2 | 11.6 | 0.0 | 0.4 | 0.4 | 0.3 | 0.4 | 0.1 | 0.8 | 3.6 | 4.7 | 3.5 | 0.8 | 2.2 | 0.3 | 1.9 |
432 | 13415 | 25.2 | 10.6 | 23.3 | 12.6 | 9.2 | 18.1 | 8.9 | 1.4 | 5.2 | 3.8 | 2.5 | 3.1 | 0.6 | 0.9 | 3.6 | 4.8 | 4.2 | 1.9 | 1.5 | 0.5 | 2.6 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | BOS | 22 | 80 | 2662 | 17.8 | .436 | .530 | .131 | .839 | .451 | 53.5 | 1.07 | 1254 | 956 | 298 | 179 | 1332.8 |
1998-99 | BOS | 23 | 41 | 1551 | 20.4 | .457 | .530 | .249 | .790 | .490 | 50.4 | 1.01 | 787 | 584 | 203 | 101 | 831.4 |
1999-00 | DEN | 24 | 37 | 1406 | 21.6 | .485 | .520 | .392 | .787 | .539 | 54.9 | 1.10 | 671 | 484 | 187 | 128 | 727.0 |
1999-00 | ORL | 24 | 31 | 967 | 17.3 | .462 | .470 | .000 | .790 | .462 | 49.2 | 0.98 | 502 | 493 | 9 | 99 | 545.9 |
2000-01 | CHI | 25 | 61 | 2535 | 24.5 | .484 | .534 | .327 | .825 | .524 | 53.3 | 1.07 | 1314 | 994 | 320 | 199 | 1402.0 |
2001-02 | CHI | 26 | 40 | 1504 | 20.6 | .421 | .461 | .317 | .778 | .466 | 47.4 | 0.95 | 829 | 596 | 232 | 89 | 867.7 |
2001-02 | IND | 26 | 13 | 214 | 5.4 | .377 | .431 | .232 | 1.000 | .409 | 46.6 | 0.93 | 71 | 52 | 20 | 7 | 74.6 |
2002-03 | IND | 27 | 72 | 1671 | 9.1 | .421 | .471 | .222 | .802 | .444 | 47.9 | 0.96 | 664 | 530 | 134 | 51 | 686.3 |
2003-04 | SAS | 28 | 39 | 515 | 6.2 | .466 | .507 | .311 | .765 | .499 | 48.4 | 0.97 | 245 | 193 | 52 | 12 | 250.0 |
2004-05 | NJN | 29 | 18 | 390 | 9.2 | .469 | .477 | .000 | .700 | .469 | 44.8 | 0.90 | 183 | 180 | 3 | 3 | 184.8 |
432 | 13415 | 16.3 | .453 | .506 | .269 | .807 | .486 | 51.1 | 1.02 | 6520 | 5062 | 1458 | 868 | 6902.5 |